Anhang IV (Dequin): Haplotypen des Abbasidischen Genealogischen Komplexes (AGK)
STR-Locus
auf dem Y-Chromosom |
VG I
N = 3 |
VG II
N = 7 |
VG III
N = 3 |
VG IV
N = 12 |
VG VI
N = 3 |
VG VII
N = 2 |
einzelne AGK-Ähnliche
N = 5 |
rekonstru-ierter AGK-Haplotyp
[unsicher] |
CDY a | 32 | 32 (33) | 32 (31) | 31/32 (33) | 31 (32) | 32/33 | 32 (31-33) | [32] |
CDY b | 38 (36) | 36 (35-37) | 36 (37) | 36 (32-37) | 35 (34) | 35 | 36 (35-37) | [36] |
DYS 19 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
DYS 385 a | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
DYS 385 b | 20 (18) | 18 | 19 | 18-20 (21) | 19 (17) | 17/18 | 18/19 | [19] |
DYS 388 | 17 | 17 | 17 | 17 (16) | 17 | 17 | 17 (16) | 17 |
DYS 389 I | 14 (13) | 13 (14) | 13 | 13 | 13 | 13/14 | 13 | 13 |
DYS 389 II | 31 (30) | 30 (29-31) | 30 | 30 (29) | 30 | 29/30 | 30 (29) | 30 |
DYS 390 | 23 | 23 (22) | 23 (22) | 23 (24) | 23 | 23 | 23 | 23 |
DYS 391 | 10 (11) | 10 (11) | 11 (10) | 10 (11,12) | 12 (11) | 11 | 10 (11) | [10] |
DYS 392 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
DYS 393 | 11 (12) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 395 S1a | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
DYS 395 S1b | 16 | 16 | 16 | 16 (17) | 17 (16) | 16 | 16 | 16 |
DYS 406 S1 | 10 | 11 | 10 (11) | 10 (11) | 11 | 11 | 11 | [11] |
DYS 413 a | 21 (22) | 21 | 21 (22) | 22 (21) | 22 | 21 | 21 (22) | [21] |
DYS 413 b | 22 | 22 | 22 | 22 (21) | 22 | 22 | 22 | 22 |
DYS 425 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 426 | 11 | 11 | 11 | 11 | 11 | 11/12 | 11 | 11 |
DYS 436 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 437 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
DYS 438 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
DYS 439 | 11 | 11 | 11 (10) | 11 (12) | 11 (12) | 11 | 11 (10) | 11 |
DYS 442 | 16 | 17 (18) | 16 | 16 (17) | 16 (18) | 17 | 16 (17, 19) | [16] |
DYS 444 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 446 | 14 (15) | 14 | 14 (13) | 14 (13) | 14 | 14/15 | 14 | 14 |
DYS 447 | 26 | 26 | 26 | 26 | 26 | 26 | 26 (25) | 26 |
DYS 448 | 20 | 20 (19) | 20 (21) | 20 | 20 | 20 | 20 | 20 |
DYS 449 | 25 | 26 | 25 | 25 | 25 | 25 | 25 (24-26) | 25 |
DYS 450 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DYS 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
DYS 455 | 11 (12) | 11 (12) | 11 | 11 (12) | 13 (11) | 11 | 11 | 11 |
DYS 456 | 14 | 14 | 14 | 14 (13, 15) | 14 | 14 | 14 | 14 |
DYS 458 | 19 | 20 (18) | 18 (19) | 18-20 | 18 | 18/20 | 18/19 | 18 |
DYS 459 a | 8 | 8 | 8 | 8 (9) | 8 | 8 | 8 | 8 |
DYS 459 b | 9 | 9 | 9 | 9 (8) | 9 | 9 | 9 | 9 |
DYS 460 | 10 | 11 (12) | 10 | 10 | 10 | 11 | 10 | 10 |
DYS 464 a | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 464 b | 14 | 14 | 14 | 14 (12,13) | 14 (12) | 13/14 | 14 (12) | 14 |
DYS 464 c | 16 | 16 | 16 | 16 (14) | 16 (14) | 16 | 14/16 | 16 |
DYS 464 d | 17 | 17 | 17 | 17 (16) | 17 | 17 | 17 (16-18) | 17 |
DYS 472 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DYS 481 | 25 (27) | 25 (24, 26) | 26 (27) | 26 | 26 (25) | 24 | 25 (26, 27) | [25] |
DYS 487 | 13 | 14 | 13 | 13 | 13 | 14 | 13 (14) | [13] |
DYS 490 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 492 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 511 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
DYS 520 | 21 | 20 (21) | 21 | 21 | 21 | 21 | 21 | 21 |
DYS 531 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
DYS 534 | 15 | 15 | 14-16 | 15 | 15 (16) | 15 | 15 (13, 14) | 15 |
DYS 537 | 11 | 11 | 11 | 11 (12) | 11 | 11 | 11 | 11 |
DYS 557 | 17 | 18 (17, 19) | 18 | 18 (19) | 18 (19) | 18 | 18 (17-19) | 18 |
DYS 565 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
DYS 568 | 11 | 11 | 11 | 11 (12) | 11 | 11 | 11 | 11 |
DYS 570 | 17 (18) | 16 (17) | 18 | 18 (17,19) | 17 (16) | 18 | 18 (17) | [18] |
DYS 572 | 12 | 12 | 12 | 12 (11) | 11 (12) | 12 | 12 (11) | 12 |
DYS 576 | 17, 18, 20 | 18 (19) | 17 (19) | 19 (18,20) | 19 (18) | 18/19 | 18 (17) | [18] |
DYS 578 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DYS 590 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DYS 594 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
DYS 607 | 14 | 15 | 14 | 14 (13) | 14 | 15 | 14 | [14] |
DYS 617 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DYS 640 | 12 | 12 (11) | 12 | 12 | 12 | 12/13 | 12 | 12 |
DYS 641 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
YCA II a | 22 | 22 | 22 (20) | 22 | 22 | 22 | 22 | 22 |
YCA II b | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
GATA H4 | 11 (10) | 11 | 11 | 11 | 11 | 11 | 11 (10-12) | 11 |
Sind 2 Werte etwa gleich häufig, wird dies durch / angezeigt; seltenere Werte sind in runde Klammern gesetzt.
Rohdaten: www.familytreedna.com/public/sharifs/default.aspx?section=yresults; Errechnung der Verwandtschaftsgruppen (VG) mit dem Programm von www.dna.ancestry.com; Achtung: Bei Erfassung der Haplotypen im Programm von www.dna.ancestry.com wird gegenüber www.familytreedna.com der Wert für DYS 442 um 5 und der für GATA H4 um 1 erhöht.